Find Ducted Split Unit, Air Conditioning Ducted Split Unit, Air Cooled Ducted Split Unit on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Model No.: SDSK-ST1HA
R410A Air Cooled Ducted Split Unit
Sendo split type air conditioners are designed and manufactured to meet the requirements of the home, office, hotel and others public occasion use. Wide cooling capacity range from 19.5kW to 180.8kW.
ODM/OEM, we could provide customized production according to your demand.
Colors for ODU can be ordered in either white or dark grey.
Features
1. The casing is made of zinc coated galvanised steel sheets. It is further treated with an electrostatic powder coat then over baked to provide a weather resistant finish to suit the harsh climate. All the screws are also zinc plated to improved durability.
2. High efficiency scroll type compressor is hermetically sealed, quiet running and supported on rubber mounts to minimise vibration. All compressors are provided with an internal overload protection, and incorporate crankcase heater for smooth start-up under any conditions. Famous brand compressor: Panasonic, Copeland and Danfoss. More reliable.
3. External rotor type axial fans for outdoor unit, equipped with direct drive motors, low noise, protection level IP54, provided with a protective outlet grille.
4. The condenser and evaporator coils are manufactured from seamless copper tubes mechanically bonded to blue hydrophilic aluminum fins to ensure optimum heat transfer. The generously sized coils provide ample capacity under all normal operating conditions.
Specifications
Model SDSK-ST1HXXA | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 90 | 100 | 120 | 140 | 180 | ||
Cooling | Capacity | kW | 19.5 | 24.8 | 31.2 | 35.6 | 41.3 | 47.4 | 51.3 | 63.3 | 71.3 | 87.9 | 103.7 | 120.4 | 141.5 | 180.8 |
Power Input | kW | 7.2 | 9.3 | 11.8 | 12.8 | 15.1 | 17.9 | 18.4 | 23.1 | 26.6 | 28.1 | 39.3 | 43.0 | 50.5 | 64.6 | |
Heating | Capacity | kW | 22.6 | 28.9 | 35.8 | 40.8 | 46.9 | 54.4 | 58.9 | 72.6 | 81.9 | 100.0 | 115.8 | 125.2 | 147.2 | 188.0 |
Power Input | kW | 7.13 | 9.21 | 11.68 | 12.67 | 14.95 | 17.72 | 18.22 | 22.87 | 26.33 | 27.82 | 38.91 | 40.9 | 48.0 | 61.3 | |
Refrigerant | Type | R410A | ||||||||||||||
Outdoor Unit | Compressor | Type | Scroll | |||||||||||||
Condenser | Type | Copper Tubes Mechanically Expanded into Blue Hydrophilic Aluminum Fins | ||||||||||||||
Condenser Fan | Type | Axial / Direct | ||||||||||||||
Indoor Unit | Evaporator | Type | Copper Tubes Mechanically Expanded into Blue Hydrophilic Aluminum Fins | |||||||||||||
Indoor Fan | Type | Centrifugal Fans | ||||||||||||||
Supply Airflow | m3/h | 3500 | 4500 | 5650 | 6450 | 7400 | 8550 | 9250 | 11450 | 12900 | 14800 | 17100 | 21000 | 24000 | 31000 | |
ESP | Pa | 120 | 120 | 150 | 150 | 180 | 200 | 200 | 300 | 300 | 300 | 500 | 500 | 500 | 500 | |
Filter | Type | G3 Aluminium Filter / Washable | ||||||||||||||
Connection | Liquid Side | mm | 9.52×2 | 12.7×2 | 15.88/12.7 | 15.88×2 | 19.05×2 | 15.88x4 | 19.05×4 | |||||||
Gas Side | mm | 15.88×2 | 19.05×2 | 28/19.05 | 28×2 | 35×2 | 28x4 | 35x4 |
Workshop